JAPAN National U20
MEN(INDOOR)
| event | performance | name | date | venue |
|---|---|---|---|---|
| 60m | 6.59 | Yoshihide Kiryu | 09/02/14 | Osaka |
| 200m | 21.23 | Shinji Takahira | 22/02/03 | Yokohama |
| 400m | 47.69 | Dai Tamesue | 08/02/97 | Maebashi |
| 800m | 1:49.09 | Tomonari Ono | 14/02/93 | Maebashi |
| 1,000m | ― | |||
| 1,500m | 3:48.24 | Hirokazu Tatsumi | 11/02/88 | Osaka |
| 1mile | ― | |||
| 3,000m | 8:29.75 | Yoshiaki Harada | 11/02/99 | Osaka |
| 5,000m | ― | |||
| 60mH | 7.61 | Rashiddo Muratake | 01/02/20 | Osaka |
| High Jump | 2.22 | Yu Nakazawa | 08/02/15 | Osaka |
| Pole Vault | 5.50 | Masaki Ejima | 14/01/17 | Lahti |
| Long Jump | 7.85 | Masaki Morinaga | 12/02/90 | Osaka |
| Triple Jump | 16.23 | Riku Ito | 02/02/20 | Osaka |
| Shot Put | 16.49 | Akira Nakayama | 21/02/04 | Yokohama |
| Heptathlon | 4922 (7.36-6.66-10.51-1.86-8.81-3.90-2:41.57) |
Akira Kano | 17/2/03-18 | Tianjin |



















