JAPAN National U20
WOMEN
| event | performance | name | date | venue |
|---|---|---|---|---|
| 60m | 7.38 | Hanae Aoyama | 18/03/21 | Osaka(i) |
| 7.38 | Manaka Miura | 18/03/21 | Osaka(i) | |
| 100m | 11.41 | Aiha Yamagata | 15/06/24 | Kanagawa |
| 200m | 23.45 | Ami Saito | 23/10/16 | Nagoya |
| 200m sh | 24.44 | Asami Tanno | 21/02/04 | Yokohama(i) |
| 400m | 52.52 | Haruka Sugiura | 08/06/13 | Tokyo |
| 400m sh | 55.35 | Mika Kobayashi | 27/02/96 | Tianjin(i) |
| 800m | 1:59.52 | Rin Kubo | 05/07/25 | Tokyo |
| 800m sh | 2:06.38 | Ayako Arai | 09/03/85 | Kobe(i) |
| 1,000m | 2:40.23 | Rin Kubo | 29/03/25 | Nara |
| 1,000m sh | - | |||
| 1,500m | 4:07.86 | Yuriko Kobayashi | 24/09/06 | Yokohama |
| 1,500m sh | 4:19.61 | Yoshiko Ichikawa | 06/03/93 | Yokohama(i) |
| 1mile | - | |||
| 1mile sh | 4:43.70* | Nozomi Musembi TAKAMATSU | 29/01/16 | Oregon |
| 3,000m | 8:52.3 | Kayoko Fukushi | 13/10/01 | Takamatsu |
| 3,000m sh | 9:32.86 | Chikako Matsui | 11/02/91 | Osaka(i) |
| 5,000m | 15:05.40 | Ririka Hironaka | 07/12/19 | Yamaguchi |
| 5,000m sh | - | |||
| 10,000m | 30:45.21 | Seira Fuwa | 11/12/21 | Kyoto |
| 60mH | 8.23 | Miki Hayashi | 03/02/24 | Osaka(i) |
| 100mH | 13.05 | Asuka Terada | 26/06/09 | Hiroshima |
| 13.05 | Asuka Terada | 12/07/09 | Sapporo | |
| 300mH (76.2cm/35.0m) |
40.58 | Suzuha Yokoyama | 14/10/24 | Saga |
| 400mH | 56.75 | Haruko Ishizuka | 08/05/16 | Kawasaki |
| 2,000mSC | 6:33.11 | Rei Taya | 03/10/25 | Shiga |
| 3,000mSC | 9:49.30 | Reimi Yoshimura | 17/07/19 | Liège |
| 5000mW | 21:24.40 | Nanako Fujii | 08/10/18 | Fukui |
| 10000mW | 44:13.37 | Nanako Fujii | 22/09/18 | Osaka |
| 4×100mR | 44.48 | Tokyo H.S. Kaho Saita Mai Fukuda Nozomi Uemura Iyoba Edobor |
24/10/15 | Kanagawa |
| 4×400mR | 3:34.83 | JAPAN JUNIOR Keiko Amano Satomi Kasashima Ikiko Yamagata Kazue Kakinuma |
20/09/92 | Seoul |
| High Jump | 1.93 | Yoko Ota | 18/09/93 | Fukuoka |
| Pole Vault | 4.16 | Sora Murata | 02/07/22 | Gunma |
| Long Jump | 6.44 | Hitomi Nakano | 02/06/07 | Kobe |
| 6.44 | Ayaka Kora | 09/06/18 | Gifu | |
| Triple Jump | 13.03 | Ririya Yamasaki | 11/10/24 | Saga |
| Shot Put | 16.24 | Nanaka Koori | 23/10/16 | Nagoya |
| Discus Throw | 55.53 | Maki Saito | 25/10/20 | Kitakyusyu |
| Hammer Throw | 65.33 | Raika Murakami | 01/04/23 | Kitakyushu |
| Javelin Throw | 61.38 | Haruka Kitaguchi | 08/05/16 | Kawasaki |
| Heptathlon | 5678 (13.46-1.63-10.78-24.99-5.81-40.49-2:13.54) |
Meg Hemphill | 25/04/15-26 | Wakayama |
| Decathlon | 6307(12.44-36.88-2.60-34.65-1:01.12-15.10-5.32-11.13-1.50-5:54.06) | Misaki Sakae | 17/11/11~12 | Aichi |
| 10kmW | 44:53 | Miki Itakura | 17/04/94 | Wajima |



















